<?xml version='1.0' encoding='iso-8859-1'?>
<!-- Produced by EDGARsuite software, Advanced Computer Innovations, Inc., Copyright (C) 2008-2019 [PPXK611N9EKWVH34L2KU]. www.edgarsuite.com -->
<link:linkbase xmlns="http://www.xbrl.org/2003/linkbase"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd"
		xmlns:fil="http://securitynational.com/20190331"
		xmlns:link="http://www.xbrl.org/2003/linkbase"
		xmlns:xlink="http://www.w3.org/1999/xlink"
		xmlns:xbrldt="http://xbrl.org/2005/xbrldt"
		xmlns:xbrli="http://www.xbrl.org/2003/instance">
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/all" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#all"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/hypercube-dimension" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#hypercube-dimension"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/dimension-default" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#dimension-default"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/dimension-domain" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#dimension-domain"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/domain-member" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#domain-member"/>
	<link:roleRef roleURI="http://securitynational.com/20190331/role/idr_DocumentDocumentAndEntityInformation" xlink:type="simple" xlink:href="snfca-20190331.xsd#idr_DocumentDocumentAndEntityInformation"/>
	<link:definitionLink xlink:type="extended" xlink:role="http://securitynational.com/20190331/role/idr_DocumentDocumentAndEntityInformation">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_StatementTable' xlink:label='us-gaap_StatementTable'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_StatementClassOfStockAxis' xlink:label='us-gaap_StatementClassOfStockAxis'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/hypercube-dimension' xlink:from='us-gaap_StatementTable' xlink:to='us-gaap_StatementClassOfStockAxis' use='optional' order='1.0' xbrldt:contextElement='segment'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_ClassOfStockDomain' xlink:label='us-gaap_ClassOfStockDomain'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/dimension-domain' xlink:from='us-gaap_StatementClassOfStockAxis' xlink:to='us-gaap_ClassOfStockDomain' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_ClassOfStockDomain' xlink:label='us-gaap_ClassOfStockDomain_1'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/dimension-default' xlink:from='us-gaap_StatementClassOfStockAxis' xlink:to='us-gaap_ClassOfStockDomain_1' use='optional' order='1.0' xbrldt:contextElement='segment'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_CommonClassAMember' xlink:label='us-gaap_CommonClassAMember'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_ClassOfStockDomain' xlink:to='us-gaap_CommonClassAMember' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_CommonClassCMember' xlink:label='us-gaap_CommonClassCMember'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_ClassOfStockDomain' xlink:to='us-gaap_CommonClassCMember' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_StatementLineItems' xlink:label='us-gaap_StatementLineItems'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_EntityRegistrantName' xlink:label='dei_EntityRegistrantName'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_EntityRegistrantName' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_EntityCentralIndexKey' xlink:label='dei_EntityCentralIndexKey'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_EntityCentralIndexKey' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_DocumentType' xlink:label='dei_DocumentType'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_DocumentType' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_DocumentPeriodEndDate' xlink:label='dei_DocumentPeriodEndDate'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_DocumentPeriodEndDate' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_CurrentFiscalYearEndDate' xlink:label='dei_CurrentFiscalYearEndDate'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_CurrentFiscalYearEndDate' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_TradingSymbol' xlink:label='dei_TradingSymbol'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_TradingSymbol' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_EntityTaxIdentificationNumber' xlink:label='dei_EntityTaxIdentificationNumber'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_EntityTaxIdentificationNumber' use='optional' order='7.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_EntityCommonStockSharesOutstanding' xlink:label='dei_EntityCommonStockSharesOutstanding'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_EntityCommonStockSharesOutstanding' use='optional' order='8.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_EntityPublicFloat' xlink:label='dei_EntityPublicFloat'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_EntityPublicFloat' use='optional' order='9.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_EntityFilerCategory' xlink:label='dei_EntityFilerCategory'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_EntityFilerCategory' use='optional' order='10.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_EntityCurrentReportingStatus' xlink:label='dei_EntityCurrentReportingStatus'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_EntityCurrentReportingStatus' use='optional' order='11.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_EntityVoluntaryFilers' xlink:label='dei_EntityVoluntaryFilers'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_EntityVoluntaryFilers' use='optional' order='12.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_EntityWellKnownSeasonedIssuer' xlink:label='dei_EntityWellKnownSeasonedIssuer'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_EntityWellKnownSeasonedIssuer' use='optional' order='13.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_EntityShellCompany' xlink:label='dei_EntityShellCompany'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_EntityShellCompany' use='optional' order='14.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_EntitySmallBusiness' xlink:label='dei_EntitySmallBusiness'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_EntitySmallBusiness' use='optional' order='15.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_EntityEmergingGrowthCompany' xlink:label='dei_EntityEmergingGrowthCompany'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_EntityEmergingGrowthCompany' use='optional' order='16.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_EntityExTransitionPeriod' xlink:label='dei_EntityExTransitionPeriod'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_EntityExTransitionPeriod' use='optional' order='17.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_AmendmentDescription' xlink:label='dei_AmendmentDescription'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_AmendmentDescription' use='optional' order='18.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_AmendmentFlag' xlink:label='dei_AmendmentFlag'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_AmendmentFlag' use='optional' order='19.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_DocumentFiscalYearFocus' xlink:label='dei_DocumentFiscalYearFocus'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_DocumentFiscalYearFocus' use='optional' order='20.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_DocumentFiscalPeriodFocus' xlink:label='dei_DocumentFiscalPeriodFocus'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_DocumentFiscalPeriodFocus' use='optional' order='21.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_EntityIncorporationStateCountryName' xlink:label='dei_EntityIncorporationStateCountryName'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_EntityIncorporationStateCountryName' use='optional' order='22.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_EntityAddressAddressLine1' xlink:label='dei_EntityAddressAddressLine1'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_EntityAddressAddressLine1' use='optional' order='23.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_EntityAddressAddressLine2' xlink:label='dei_EntityAddressAddressLine2'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_EntityAddressAddressLine2' use='optional' order='24.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_EntityAddressCityOrTown' xlink:label='dei_EntityAddressCityOrTown'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_EntityAddressCityOrTown' use='optional' order='25.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_EntityAddressStateOrProvince' xlink:label='dei_EntityAddressStateOrProvince'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_EntityAddressStateOrProvince' use='optional' order='26.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_EntityAddressPostalZipCode' xlink:label='dei_EntityAddressPostalZipCode'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_EntityAddressPostalZipCode' use='optional' order='27.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_CityAreaCode' xlink:label='dei_CityAreaCode'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_CityAreaCode' use='optional' order='28.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2018/dei-2018-01-31.xsd#dei_LocalPhoneNumber' xlink:label='dei_LocalPhoneNumber'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='dei_LocalPhoneNumber' use='optional' order='29.0'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/all' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_StatementTable' order='0.5' xbrldt:closed='true' xbrldt:contextElement='segment' use='optional'/>
	</link:definitionLink>
	<link:roleRef roleURI="http://securitynational.com/20190331/role/idr_CondensedConsolidatedBalanceSheets" xlink:type="simple" xlink:href="snfca-20190331.xsd#idr_CondensedConsolidatedBalanceSheets"/>
	<link:definitionLink xlink:type="extended" xlink:role="http://securitynational.com/20190331/role/idr_CondensedConsolidatedBalanceSheets">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_StatementTable' xlink:label='us-gaap_StatementTable'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_StatementClassOfStockAxis' xlink:label='us-gaap_StatementClassOfStockAxis'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/hypercube-dimension' xlink:from='us-gaap_StatementTable' xlink:to='us-gaap_StatementClassOfStockAxis' use='optional' order='1.0' xbrldt:contextElement='segment'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_ClassOfStockDomain' xlink:label='us-gaap_ClassOfStockDomain'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/dimension-domain' xlink:from='us-gaap_StatementClassOfStockAxis' xlink:to='us-gaap_ClassOfStockDomain' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_ClassOfStockDomain' xlink:label='us-gaap_ClassOfStockDomain_1'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/dimension-default' xlink:from='us-gaap_StatementClassOfStockAxis' xlink:to='us-gaap_ClassOfStockDomain_1' use='optional' order='1.0' xbrldt:contextElement='segment'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_CommonClassAMember' xlink:label='us-gaap_CommonClassAMember'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_ClassOfStockDomain' xlink:to='us-gaap_CommonClassAMember' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_CommonClassCMember' xlink:label='us-gaap_CommonClassCMember'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_ClassOfStockDomain' xlink:to='us-gaap_CommonClassCMember' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_CommonClassBMember' xlink:label='us-gaap_CommonClassBMember'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_ClassOfStockDomain' xlink:to='us-gaap_CommonClassBMember' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_StatementLineItems' xlink:label='us-gaap_StatementLineItems'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_AssetsAbstract' xlink:label='us-gaap_AssetsAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_AssetsAbstract' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_InvestmentsAbstract' xlink:label='us-gaap_InvestmentsAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_InvestmentsAbstract' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_HeldToMaturitySecurities' xlink:label='us-gaap_HeldToMaturitySecurities'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_InvestmentsAbstract' xlink:to='us-gaap_HeldToMaturitySecurities' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_AvailableForSaleSecuritiesEquitySecurities' xlink:label='us-gaap_AvailableForSaleSecuritiesEquitySecurities'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_InvestmentsAbstract' xlink:to='us-gaap_AvailableForSaleSecuritiesEquitySecurities' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_MortgageLoansOnRealEstateCommercialAndConsumerNet' xlink:label='us-gaap_MortgageLoansOnRealEstateCommercialAndConsumerNet'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_InvestmentsAbstract' xlink:to='us-gaap_MortgageLoansOnRealEstateCommercialAndConsumerNet' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_RealEstateInvestmentPropertyNet' xlink:label='us-gaap_RealEstateInvestmentPropertyNet'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_InvestmentsAbstract' xlink:to='us-gaap_RealEstateInvestmentPropertyNet' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='snfca-20190331.xsd#fil_PolicyAndOtherLoansReceivableNet1' xlink:label='fil_PolicyAndOtherLoansReceivableNet1'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_InvestmentsAbstract' xlink:to='fil_PolicyAndOtherLoansReceivableNet1' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_AccruedInvestmentIncomeReceivable' xlink:label='us-gaap_AccruedInvestmentIncomeReceivable'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_InvestmentsAbstract' xlink:to='us-gaap_AccruedInvestmentIncomeReceivable' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_Investments' xlink:label='us-gaap_Investments'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_InvestmentsAbstract' xlink:to='us-gaap_Investments' use='optional' order='7.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_CashAndCashEquivalentsAtCarryingValue' xlink:label='us-gaap_CashAndCashEquivalentsAtCarryingValue'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_CashAndCashEquivalentsAtCarryingValue' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='snfca-20190331.xsd#fil_LoansHeldForSale' xlink:label='fil_LoansHeldForSale'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='fil_LoansHeldForSale' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_AccountsReceivableNet' xlink:label='us-gaap_AccountsReceivableNet'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_AccountsReceivableNet' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_RestrictedInvestments' xlink:label='us-gaap_RestrictedInvestments'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_RestrictedInvestments' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='snfca-20190331.xsd#fil_CemeteryPerpetualCareTrustInvestments' xlink:label='fil_CemeteryPerpetualCareTrustInvestments'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='fil_CemeteryPerpetualCareTrustInvestments' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='snfca-20190331.xsd#fil_ReinsuranceReserveCreditForLosses' xlink:label='fil_ReinsuranceReserveCreditForLosses'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='fil_ReinsuranceReserveCreditForLosses' use='optional' order='7.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_InventoryLandHeldForSale' xlink:label='us-gaap_InventoryLandHeldForSale'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_InventoryLandHeldForSale' use='optional' order='8.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2018/elts/us-gaap-2018-01-31.xsd#us-gaap_DeferredPolicyAcquisitionCosts' xlink:label='us-gaap_DeferredPolicyAcquisitionCosts'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_DeferredPolicyAcquisitionCosts' use='optional' order='9.0'/>
		<link:loc xlink:type='locator' xlink:href='snfca-20190331.xsd#fil_MortgageServicingRightsNet' xlink:label='fil_MortgageServicingRightsNet'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='fil_MortgageServicingRightsNet' use='optional' order='10.0'/>
