<?xml version='1.0' encoding='iso-8859-1'?>
<!-- Produced by Southridge Services using EDGARsuite software, Advanced Computer Innovations, Inc., Copyright (C) 2008-2018 [PPXK611N9EKWVLT2F85D]. www.edgarsuite.com -->
<link:linkbase xmlns="http://www.xbrl.org/2003/linkbase"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd"
		xmlns:fil="http://securitynational.com/20180630"
		xmlns:link="http://www.xbrl.org/2003/linkbase"
		xmlns:xlink="http://www.w3.org/1999/xlink"
		xmlns:xbrldt="http://xbrl.org/2005/xbrldt"
		xmlns:xbrli="http://www.xbrl.org/2003/instance">
	<link:roleRef roleURI="http://securitynational.com/20180630/role/idr_BalanceSheet" xlink:type="simple" xlink:href="snfca-20180630.xsd#idr_BalanceSheet"/>
	<link:calculationLink xlink:type="extended" xlink:role="http://securitynational.com/20180630/role/idr_BalanceSheet">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_Assets' xlink:label='us-gaap_Assets'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_AccruedInvestmentIncomeReceivable' xlink:label='us-gaap_AccruedInvestmentIncomeReceivable'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_AccruedInvestmentIncomeReceivable' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_CashAndCashEquivalentsFairValueDisclosure' xlink:label='us-gaap_CashAndCashEquivalentsFairValueDisclosure'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_CashAndCashEquivalentsFairValueDisclosure' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_InventoryLandHeldForSale' xlink:label='us-gaap_InventoryLandHeldForSale'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_InventoryLandHeldForSale' use='optional' order='3.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='snfca-20180630.xsd#fil_CemeteryPerpetualCareTrustInvestments' xlink:label='fil_CemeteryPerpetualCareTrustInvestments'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='fil_CemeteryPerpetualCareTrustInvestments' use='optional' order='4.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_DeferredPolicyAcquisitionCosts' xlink:label='us-gaap_DeferredPolicyAcquisitionCosts'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_DeferredPolicyAcquisitionCosts' use='optional' order='5.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_AvailableForSaleSecuritiesEquitySecurities' xlink:label='us-gaap_AvailableForSaleSecuritiesEquitySecurities'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_AvailableForSaleSecuritiesEquitySecurities' use='optional' order='6.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_HeldToMaturitySecurities' xlink:label='us-gaap_HeldToMaturitySecurities'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_HeldToMaturitySecurities' use='optional' order='7.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_Goodwill' xlink:label='us-gaap_Goodwill'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_Goodwill' use='optional' order='8.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='snfca-20180630.xsd#fil_LoansHeldForSale' xlink:label='fil_LoansHeldForSale'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='fil_LoansHeldForSale' use='optional' order='9.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_MortgageLoansOnRealEstateCommercialAndConsumerNet' xlink:label='us-gaap_MortgageLoansOnRealEstateCommercialAndConsumerNet'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_MortgageLoansOnRealEstateCommercialAndConsumerNet' use='optional' order='10.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='snfca-20180630.xsd#fil_MortgageServicingRightsNet' xlink:label='fil_MortgageServicingRightsNet'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='fil_MortgageServicingRightsNet' use='optional' order='11.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_OtherAssets' xlink:label='us-gaap_OtherAssets'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_OtherAssets' use='optional' order='12.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='snfca-20180630.xsd#fil_PolicyAndOtherLoansReceivableNet1' xlink:label='fil_PolicyAndOtherLoansReceivableNet1'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='fil_PolicyAndOtherLoansReceivableNet1' use='optional' order='13.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_PropertyPlantAndEquipmentNet' xlink:label='us-gaap_PropertyPlantAndEquipmentNet'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_PropertyPlantAndEquipmentNet' use='optional' order='14.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_RealEstateInvestmentPropertyNet' xlink:label='us-gaap_RealEstateInvestmentPropertyNet'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_RealEstateInvestmentPropertyNet' use='optional' order='15.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='snfca-20180630.xsd#fil_ReceivableFromReinsurers' xlink:label='fil_ReceivableFromReinsurers'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='fil_ReceivableFromReinsurers' use='optional' order='16.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_AccountsReceivableNet' xlink:label='us-gaap_AccountsReceivableNet'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_AccountsReceivableNet' use='optional' order='17.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_RestrictedInvestments' xlink:label='us-gaap_RestrictedInvestments'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_RestrictedInvestments' use='optional' order='18.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_ValueOfBusinessAcquiredVOBA' xlink:label='us-gaap_ValueOfBusinessAcquiredVOBA'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_ValueOfBusinessAcquiredVOBA' use='optional' order='19.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_Liabilities' xlink:label='us-gaap_Liabilities'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_AccountsPayableCurrentAndNoncurrent' xlink:label='us-gaap_AccountsPayableCurrentAndNoncurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Liabilities' xlink:to='us-gaap_AccountsPayableCurrentAndNoncurrent' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_LoansPayableToBank' xlink:label='us-gaap_LoansPayableToBank'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Liabilities' xlink:to='us-gaap_LoansPayableToBank' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_DeferredRevenue' xlink:label='us-gaap_DeferredRevenue'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Liabilities' xlink:to='us-gaap_DeferredRevenue' use='optional' order='3.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_LiabilityForFuturePolicyBenefitsAndUnpaidClaimsAndClaimsAdjustmentExpense' xlink:label='us-gaap_LiabilityForFuturePolicyBenefitsAndUnpaidClaimsAndClaimsAdjustmentExpense'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Liabilities' xlink:to='us-gaap_LiabilityForFuturePolicyBenefitsAndUnpaidClaimsAndClaimsAdjustmentExpense' use='optional' order='4.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_DeferredIncomeTaxLiabilities' xlink:label='us-gaap_DeferredIncomeTaxLiabilities'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Liabilities' xlink:to='us-gaap_DeferredIncomeTaxLiabilities' use='optional' order='5.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_OtherLiabilities' xlink:label='us-gaap_OtherLiabilities'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Liabilities' xlink:to='us-gaap_OtherLiabilities' use='optional' order='6.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_UnearnedPremiums' xlink:label='us-gaap_UnearnedPremiums'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Liabilities' xlink:to='us-gaap_UnearnedPremiums' use='optional' order='7.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='snfca-20180630.xsd#fil_CemeteryPerpetualCareObligation' xlink:label='fil_CemeteryPerpetualCareObligation'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Liabilities' xlink:to='fil_CemeteryPerpetualCareObligation' use='optional' order='8.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquity' xlink:label='us-gaap_LiabilitiesAndStockholdersEquity'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_AccountsPayableCurrentAndNoncurrent' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_AccumulatedOtherComprehensiveIncomeLossNetOfTax' xlink:label='us-gaap_AccumulatedOtherComprehensiveIncomeLossNetOfTax'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_AccumulatedOtherComprehensiveIncomeLossNetOfTax' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_AdditionalPaidInCapital' xlink:label='us-gaap_AdditionalPaidInCapital'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_AdditionalPaidInCapital' use='optional' order='3.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_LoansPayableToBank' use='optional' order='4.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_CommonStockValue' xlink:label='us-gaap_CommonStockValue'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_CommonStockValue' use='optional' order='5.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_DeferredRevenue' use='optional' order='6.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_LiabilityForFuturePolicyBenefitsAndUnpaidClaimsAndClaimsAdjustmentExpense' use='optional' order='7.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_DeferredIncomeTaxLiabilities' use='optional' order='8.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_OtherLiabilities' use='optional' order='9.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_PreferredStockValue' xlink:label='us-gaap_PreferredStockValue'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_PreferredStockValue' use='optional' order='10.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_RetainedEarningsAccumulatedDeficit' xlink:label='us-gaap_RetainedEarningsAccumulatedDeficit'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_RetainedEarningsAccumulatedDeficit' use='optional' order='11.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_UnearnedPremiums' use='optional' order='12.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='fil_CemeteryPerpetualCareObligation' use='optional' order='13.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_TreasuryStockValue' xlink:label='us-gaap_TreasuryStockValue'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_TreasuryStockValue' use='optional' order='14.0' weight='-1.0'/>
	</link:calculationLink>
	<link:roleRef roleURI="http://securitynational.com/20180630/role/idr_IncomeStatement" xlink:type="simple" xlink:href="snfca-20180630.xsd#idr_IncomeStatement"/>
	<link:calculationLink xlink:type="extended" xlink:role="http://securitynational.com/20180630/role/idr_IncomeStatement">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments' xlink:label='us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_Revenues' xlink:label='us-gaap_Revenues'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments' xlink:to='us-gaap_Revenues' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_BenefitsLossesAndExpenses' xlink:label='us-gaap_BenefitsLossesAndExpenses'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments' xlink:to='us-gaap_BenefitsLossesAndExpenses' use='optional' order='2.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_GainLossOnInvestmentsExcludingOtherThanTemporaryImpairments' xlink:label='us-gaap_GainLossOnInvestmentsExcludingOtherThanTemporaryImpairments'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Revenues' xlink:to='us-gaap_GainLossOnInvestmentsExcludingOtherThanTemporaryImpairments' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_PremiumsEarnedNet' xlink:label='us-gaap_PremiumsEarnedNet'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Revenues' xlink:to='us-gaap_PremiumsEarnedNet' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='snfca-20180630.xsd#fil_MortgageFeeIncome' xlink:label='fil_MortgageFeeIncome'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Revenues' xlink:to='fil_MortgageFeeIncome' use='optional' order='3.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_InvestmentIncomeNet' xlink:label='us-gaap_InvestmentIncomeNet'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Revenues' xlink:to='us-gaap_InvestmentIncomeNet' use='optional' order='4.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_SalesRevenueGoodsNet' xlink:label='us-gaap_SalesRevenueGoodsNet'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Revenues' xlink:to='us-gaap_SalesRevenueGoodsNet' use='optional' order='5.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_OtherSalesRevenueNet' xlink:label='us-gaap_OtherSalesRevenueNet'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Revenues' xlink:to='us-gaap_OtherSalesRevenueNet' use='optional' order='6.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsPortionRecognizedInEarningsNet' xlink:label='us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsPortionRecognizedInEarningsNet'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Revenues' xlink:to='us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsPortionRecognizedInEarningsNet' use='optional' order='7.0' weight='-1.0'/>
	</link:calculationLink>
	<link:roleRef roleURI="http://securitynational.com/20180630/role/idr_StatementOfCashFlows" xlink:type="simple" xlink:href="snfca-20180630.xsd#idr_StatementOfCashFlows"/>
	<link:calculationLink xlink:type="extended" xlink:role="http://securitynational.com/20180630/role/idr_StatementOfCashFlows">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_NetCashProvidedByUsedInFinancingActivities' xlink:label='us-gaap_NetCashProvidedByUsedInFinancingActivities'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_AdditionsToContractHoldersFunds' xlink:label='us-gaap_AdditionsToContractHoldersFunds'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInFinancingActivities' xlink:to='us-gaap_AdditionsToContractHoldersFunds' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_ProceedsFromBankDebt' xlink:label='us-gaap_ProceedsFromBankDebt'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInFinancingActivities' xlink:to='us-gaap_ProceedsFromBankDebt' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_ProceedsFromStockOptionsExercised' xlink:label='us-gaap_ProceedsFromStockOptionsExercised'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInFinancingActivities' xlink:to='us-gaap_ProceedsFromStockOptionsExercised' use='optional' order='3.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_TreasuryStockSharesAcquired' xlink:label='us-gaap_TreasuryStockSharesAcquired'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInFinancingActivities' xlink:to='us-gaap_TreasuryStockSharesAcquired' use='optional' order='4.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_WithdrawalFromContractHoldersFunds' xlink:label='us-gaap_WithdrawalFromContractHoldersFunds'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInFinancingActivities' xlink:to='us-gaap_WithdrawalFromContractHoldersFunds' use='optional' order='5.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_LineOfCreditFacilityIncreaseDecreaseOtherNet' xlink:label='us-gaap_LineOfCreditFacilityIncreaseDecreaseOtherNet'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInFinancingActivities' xlink:to='us-gaap_LineOfCreditFacilityIncreaseDecreaseOtherNet' use='optional' order='6.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2017/elts/us-gaap-2017-01-31.xsd#us-gaap_LineOfCreditFacilityIncreaseDecreaseForPeriodNet' xlink:label='us-gaap_LineOfCreditFacilityIncreaseDecreaseForPeriodNet'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInFinancingActivities' xlink:to='us-gaap_LineOfCreditFacilityIncreaseDecreaseForPeriodNet' use='optional' order='7.0' weight='-1.0'/>
