Price & Volume
| Recent Price | $9.68 |
| Recent Price | 4/13/26 |
| 52 Week High | $10.48 |
| 52 Week Low | $7.70 |
| 5 Day Price Percent Change (%) | 0.83% |
| 4 Week Price Percent Change (%) | 4.99% |
| 26 Week Price Percent Change (%) | 19.36% |
| 52 Week Price Percent Change (%) | 10.96% |
| Volume (3 Month Average) (Mil) | 0.75 |
| Volume (10 Day Average) (Mil) | 0.04 |
| Beta | 0.75 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | -- |
| Current Ratio (FY) | |
| LT Debt to Equity (MRQ) (%) | 23.98 |
| LT Debt to Equity (FY) (%) | 22.47 |
| Total Debt to Equity (MRQ) (%) | 23.98 |
| Total Debt to Equity (FY) (%) | 23.98 |
Valuation Ratios
| P/E (TTM) | 7.65 |
| P/E (FY) | 7.67 |
| P/E 5 Fiscal Year High | 14.08 |
| P/E 5 Fiscal Year Low | 4.87 |
| Price to Revenue (TTM) | 0.74 |
| Price to Revenue (MRQ) | 0.74 |
| Price to Revenue (FY) | 0.74 |
| Price to Cash Flow (TTM) | 7.28 |
| Price to Cash Flow (MRQ) | 4.45 |
| Price to Cash Flow (FY) | 6.25 |
| Price to Free Cash Flow (TTM) | 6.95 |
| Price to Free Cash Flow (FY) | 6.95 |
| Price to Book (MRQ) | 0.61 |
| Price to Book (FY) | 0.61 |
| Price to Tangible Book (MRQ) | 0.62 |
| Price to Tangible Book (FY) | 0.62 |
| Price to Tangible Book - Common (MRQ) | 0.58 |
| Price to Tangible Book - Common (FY) | 0.58 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 8.12 |
| Return on Equity (MRQ) (%) | 13.95 |
| Return on Equity (FY) (%) | 8.12 |
| Return on Assets (TTM) (%) | 2.10 |
| Return on Assets (MRQ) (%) | 3.46 |
| Return on Assets (FY) (%) | 2.10 |
| Return on Investment (TTM) (%) | -- |
| Return on Investment (MRQ) (%) | -- |
| Return on Investment (FY) (%) | -- |
Profitability
| Operating Margin (TTM) (%) | 14.22 |
| Operating Margin (MRQ) (%) | 23.08 |
| Operating Margin (FY) (%) | 14.22 |
| Net Profit Margin (TTM) (%) | 9.41 |
| Net Profit Margin (MRQ) (%) | 16.00 |
| Net Profit Margin (FY) (%) | 9.41 |
| Gross Margin (TTM) (%) | -- |
| Gross Margin (MRQ) (%) | -- |
| Gross Margin (FY) (%) | -- |