Price & Volume
Recent Price | $11.80 |
Recent Price | 12/20/24 |
52 Week High | $13.59 |
52 Week Low | $6.19 |
5 Day Price Percent Change (%) | -8.03% |
4 Week Price Percent Change (%) | -7.81% |
26 Week Price Percent Change (%) | 66.98% |
52 Week Price Percent Change (%) | 29.06% |
Volume (3 Month Average) (Mil) | 0.94 |
Volume (10 Day Average) (Mil) | 0.04 |
Beta | 1.10 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | |
LT Debt to Equity (MRQ) (%) | 30.89 |
LT Debt to Equity (FY) (%) | 30.69 |
Total Debt to Equity (MRQ) (%) | 30.89 |
Total Debt to Equity (FY) (%) | 33.73 |
Valuation Ratios
P/E (TTM) | 9.72 |
P/E (FY) | 19.38 |
P/E 5 Fiscal Year High | 14.08 |
P/E 5 Fiscal Year Low | 2.89 |
Price to Revenue (TTM) | 0.89 |
Price to Revenue (MRQ) | 0.86 |
Price to Revenue (FY) | 0.90 |
Price to Cash Flow (TTM) | 9.00 |
Price to Cash Flow (MRQ) | 5.74 |
Price to Cash Flow (FY) | 12.38 |
Price to Free Cash Flow (TTM) | 4.36 |
Price to Free Cash Flow (FY) | 5.76 |
Price to Book (MRQ) | 0.83 |
Price to Book (FY) | 0.87 |
Price to Tangible Book (MRQ) | 0.84 |
Price to Tangible Book (FY) | 0.93 |
Price to Tangible Book - Common (MRQ) | 0.65 |
Price to Tangible Book - Common (FY) | 0.64 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 9.14 |
Return on Equity (MRQ) (%) | 14.12 |
Return on Equity (FY) (%) | 4.79 |
Return on Assets (TTM) (%) | 2.02 |
Return on Assets (MRQ) (%) | 3.21 |
Return on Assets (FY) (%) | 1.00 |
Return on Investment (TTM) (%) | -- |
Return on Investment (MRQ) (%) | -- |
Return on Investment (FY) (%) | -- |
Profitability
Operating Margin (TTM) (%) | 12.41 |
Operating Margin (MRQ) (%) | 18.67 |
Operating Margin (FY) (%) | 8.11 |
Net Profit Margin (TTM) (%) | 9.18 |
Net Profit Margin (MRQ) (%) | 14.20 |
Net Profit Margin (FY) (%) | 4.55 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |