Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $9.70 | 40,140 | 1:1 | $9.41 | $9.70 | $9.41 |
| August 4, 2026 | $9.67 | 25,229 | 1:1 | $9.75 | $9.86 | $9.63 |
| August 5, 2026 | $9.47 | 19,520 | 1:1 | $9.67 | $9.67 | $9.39 |
| August 6, 2026 | $9.63 | 46,242 | 1:1 | $9.35 | $9.66 | $9.35 |
| August 7, 2026 | $9.64 | 14,986 | 1:1 | $9.46 | $9.65 | $9.43 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG