Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $8.80 | 18,588 | 1:1 | $9.04 | $9.04 | $8.79 |
| August 25, 2026 | $8.73 | 15,375 | 1:1 | $8.76 | $8.96 | $8.73 |
| August 26, 2026 | $8.73 | 23,085 | 1:1 | $8.69 | $8.79 | $8.61 |
| August 27, 2026 | $8.74 | 17,582 | 1:1 | $8.67 | $8.84 | $8.66 |
| August 28, 2026 | $8.80 | 18,589 | 1:1 | $8.75 | $9.05 | $8.69 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG