Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $9.13 | 34,805 | 1:1 | $9.01 | $9.30 | $8.76 |
| October 6, 2026 | $9.04 | 17,674 | 1:1 | $9.13 | $9.16 | $8.92 |
| October 7, 2026 | $9.04 | 21,787 | 1:1 | $8.96 | $9.09 | $8.96 |
| October 8, 2026 | $9.18 | 26,177 | 1:1 | $9.02 | $9.25 | $9.02 |
| October 9, 2026 | $9.18 | 16,663 | 1:1 | $9.12 | $9.30 | $9.12 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG