Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $9.30 | 73,366 | 1:1 | $9.55 | $9.63 | $9.22 |
| June 9, 2026 | $9.54 | 32,695 | 1:1 | $9.28 | $9.76 | $9.28 |
| June 10, 2026 | $9.64 | 28,428 | 1:1 | $9.52 | $9.78 | $9.52 |
| June 11, 2026 | $9.48 | 26,889 | 1:1 | $9.63 | $9.63 | $9.45 |
| June 12, 2026 | $9.58 | 23,802 | 1:1 | $9.45 | $9.78 | $9.45 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG