Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 121 | 92.10 | 43.27 | 9,713,863 |
| Mutual Fund | 87 | 28.17 | 13.10 | 2,929,133 |
| Insider | 10 | 11.96 | 5.54 | 1,243,440 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 63 | 6.40 | 2.48 | 674,232 |
| Sellers | 48 | -38.48 | 15.65 | -4,249,760 |
| Net | -32.08 | 13.16 | -3,575,528 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 145.34 | 68.20 | 15,311,943 |
| Top 10 Inst. | 101.78 | 47.82 | 10,736,201 |
| Top 20 Inst. | 124.37 | 58.40 | 13,110,636 |
| Top 50 Inst. | 142.02 | 66.64 | 14,961,516 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 26 | 5.77 | 2.71 | 608,276 |
| Aggressive Growth | 3 | 2.66 | 1.25 | 280,566 |
| Core Growth | 17 | 2.90 | 1.36 | 305,998 |
| Growth | 6 | 0.21 | 0.10 | 21,712 |
| Income | ||||
| Income Value | 2 | 0.62 | 0.29 | 65,213 |
| Yield | -- | -- | ||
| Index | 24 | 24.34 | 11.44 | 2,567,318 |
| Other | 36 | 33.75 | 15.86 | 3,560,028 |
| Broker Dealer | 14 | 1.29 | 0.60 | 135,760 |
| GARP | 9 | 0.77 | 0.36 | 80,366 |
| Hedge Fund | 12 | 10.86 | 5.10 | 1,145,254 |
| Specialty | -- | -- | ||
| Sector Specific | 1 | 20.84 | 9.79 | 2,198,648 |
| Value | 11 | 15.51 | 7.28 | 1,635,210 |
| Core Value | 7 | 7.09 | 3.33 | 747,512 |
| Deep Value | 4 | 8.42 | 3.95 | 887,698 |
* Insider values reflect direct beneficial ownership.
Source: LSEG