Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 117 | 93.29 | 42.88 | 10,113,898 |
| Mutual Fund | 88 | 28.96 | 13.29 | 3,129,055 |
| Insider | 10 | 11.92 | 5.54 | 1,305,613 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 59 | 4.51 | 1.79 | 489,363 |
| Sellers | 47 | -9.05 | 3.62 | -990,330 |
| Net | -4.53 | 1.83 | -500,967 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 146.50 | 67.80 | 15,991,883 |
| Top 10 Inst. | 103.53 | 47.98 | 11,317,976 |
| Top 20 Inst. | 126.51 | 58.60 | 13,821,886 |
| Top 50 Inst. | 143.54 | 66.43 | 15,670,511 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 23 | 5.54 | 2.55 | 600,581 |
| Aggressive Growth | 3 | 2.74 | 1.26 | 297,383 |
| Core Growth | 15 | 2.64 | 1.21 | 286,344 |
| Growth | 5 | 0.16 | 0.07 | 16,854 |
| Income | ||||
| Income Value | 2 | 0.63 | 0.29 | 68,648 |
| Yield | -- | -- | ||
| Index | 22 | 26.04 | 11.96 | 2,822,315 |
| Other | 37 | 33.84 | 15.55 | 3,667,873 |
| Broker Dealer | 14 | 1.02 | 0.47 | 110,724 |
| GARP | 10 | 1.07 | 0.50 | 117,035 |
| Hedge Fund | 11 | 11.15 | 5.12 | 1,208,693 |
| Specialty | 1 | 0.16 | 0.07 | 17,341 |
| Sector Specific | 1 | 20.43 | 9.39 | 2,214,080 |
| Value | 12 | 17.26 | 7.93 | 1,869,626 |
| Core Value | 8 | 8.22 | 3.78 | 890,980 |
| Deep Value | 4 | 9.04 | 4.15 | 978,646 |
* Insider values reflect direct beneficial ownership.
Source: LSEG