Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 120 | 93.34 | 42.90 | 10,118,926 |
| Mutual Fund | 87 | 28.64 | 13.12 | 3,089,237 |
| Insider | 10 | 11.92 | 5.54 | 1,305,613 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 58 | 4.51 | 1.79 | 489,039 |
| Sellers | 50 | -9.01 | 3.60 | -985,936 |
| Net | -4.50 | 1.81 | -496,897 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 146.54 | 67.82 | 15,996,911 |
| Top 10 Inst. | 103.53 | 47.98 | 11,317,976 |
| Top 20 Inst. | 126.51 | 58.60 | 13,821,886 |
| Top 50 Inst. | 143.54 | 66.43 | 15,670,512 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 23 | 5.53 | 2.54 | 599,678 |
| Aggressive Growth | 3 | 2.74 | 1.26 | 297,383 |
| Core Growth | 15 | 2.63 | 1.21 | 285,441 |
| Growth | 5 | 0.16 | 0.07 | 16,854 |
| Income | ||||
| Income Value | 2 | 0.63 | 0.29 | 68,648 |
| Yield | -- | -- | ||
| Index | 22 | 26.05 | 11.97 | 2,822,837 |
| Other | 36 | 33.84 | 15.55 | 3,667,189 |
| Broker Dealer | 14 | 1.02 | 0.47 | 110,724 |
| GARP | 10 | 1.08 | 0.49 | 116,509 |
| Hedge Fund | 10 | 11.15 | 5.12 | 1,208,535 |
| Specialty | 1 | 0.16 | 0.07 | 17,341 |
| Sector Specific | 1 | 20.43 | 9.39 | 2,214,080 |
| Value | 12 | 17.25 | 7.92 | 1,869,274 |
| Core Value | 8 | 8.22 | 3.78 | 890,627 |
| Deep Value | 4 | 9.03 | 4.15 | 978,647 |
* Insider values reflect direct beneficial ownership.
Source: LSEG